NAV FACILITIES ENGINEERING COMMA
Agency: Navy
NAVY, Department of the
264 contratti per un totale di $ 63,513,788
- 2006-06-14 - N6247000D3403
$ 187,701 - 2006-06-12 - N6247002D7605
$ 174,561 - 2006-05-17 - N6247096D8039
$ -6,394 - 2006-04-27 - N6247096D8026
$ -18,508 - 2006-04-26 - N6247096D8027
$ -28,404 - 2006-04-11 - N6247000D3402
$ 9,819 - 2006-04-03 - N6247004D5028
$ 30,177 - 2006-04-03 - N6247004D5028
$ 15,596 - 2006-03-28 - N6247001D3363
$ 18,227 - 2006-03-21 - N6247005D1003
$ 1,778,385
Sociale.network