NAV FACILITIES ENGINEERING COMMA
Agency: Navy
NAVY, Department of the
264 contratti per un totale di $ 63,513,788
- 2006-02-16 - N6247700D0160
$ 59,767 - 2006-02-09 - N6247006M0002
$ 20,752 - 2006-02-07 - N6247005D1003
$ 3,419,282 - 2006-01-31 - N6247000D3402
$ 81,400 - 2006-01-17 - N6247004D5028
$ 1,938,977 - 2005-12-21 - N6247004D5028
$ 8,811 - 2005-12-20 - N6247700D0160
$ 50,449 - 2005-11-28 - N6247005D1003
$ 36,829 - 2005-11-14 - N6247002D7616
$ -136,175 - 2005-10-31 - N6247004D5028
$ 1,000,037
sociale.network