NAVSUP FISC SIGONELLA
Agency: Navy
NAVY, Department of the
7834 contratti per un totale di $ 362,864,056
- 2009-07-01 - NR9B
COPIER LEASE PERIOD 1 JULY 2009 THRU 30 JUNE 2010$ 6,966 - 2009-07-01 - NR1B
COPIER CONTRACT LEASE 1 JULY 2009 THRU 30 JUNE 2010$ 4,047 - 2009-07-01 - NR4B
COPIER LEASE PERIOD 1 JULY 2009 THRU 30 JUNE 2010$ 3,508 - 2009-07-01 - NR5B
COPIER LEASE PERIOD 1 JULY 2009 THRU 30 JUNE 2010$ 2,554 - 2009-07-01 - NR8B
COPIER LEASE PERIOD 1 JULY 2009 THRU 30 JUNE 2010$ 2,237 - 2009-07-01 - NR1C
COPIER LEASE PERIOD 1 JULY 2009 THRU 30 JUNE 2010$ 2,214 - 2009-07-01 - NR9B
INCREASE FUNDS FOR COPIER CONTRACT LEASE FROM 1 JLU 2009 THRU 30 JUNE 2010$ 1,631 - 2009-07-01 - NR3C
COPIER CONTRACT LEASE PERIOD 1 JULY 2009 THRU 30 JUNE 2010$ 1,319 - 2009-07-01 - NR8A
COPIER CONTRACT LEASE PERIOD 1 JULY 2009 THRU 30 JUNE 2010$ 1,305 - 2009-07-01 - NR9A
COPIER LEASE PERIOD 1 JULY 2009 THRU 30 JUNE 2010$ 1,194
Sociale.network