NAVSUP FISC SIGONELLA
Agency: Navy
NAVY, Department of the
7834 contratti per un totale di $ 362,864,056
- 2009-06-19 - N6817109F2051
MOBILE TRAINING PLATFORM$ 74,279 - 2009-06-19 - N6817109P2137
SPARE PARTS AND PUMPS COST$ 21,638 - 2009-06-19 - 9009
BOOMING BEAVER (TUG-205)$ 5,723 - 2009-06-19 - N6817109P2136
BOOK BINDING$ 801 - 2009-06-19 - NR32
FREO GAS R134A REFILL$ 240 - 2009-06-18 - N6817109P2131
PUMPS$ 4,940 - 2009-06-18 - N6817109F2050
PRESSURE WASHER$ 5,405 - 2009-06-18 - N6817109P2135
GAS RANGE$ 10,486 - 2009-06-18 - N6817109P2134
SPARE PARTS$ 7,443 - 2009-06-17 - N6817109P2128
REFRIGERANT GAS MIX$ 4,468
Sociale.network