NAVSUP FISC SIGONELLA
Agency: Navy
NAVY, Department of the
7834 contratti per un totale di $ 362,864,056
- 2008-07-01 - N6817108P0024
Local National Payroll Maintenance$ 8,054 - 2008-07-01 - N6817106C0050
LOT I I - SATCOM SITE LAGO PATRIA$ 0 - 2008-07-01 - NR95
COPIER LEASE PERIOD 1 JULY 2008 THRU 30 JUNE 2009$ 34,119 - 2008-07-01 - NR53
COPIERS LEASE PERIOD 1 JULY 2008 THRU 30 JUNE 2009$ 27,276 - 2008-07-01 - NR53
COPIER LEASE PERIOD 1 JULY 2008 THRU 30 JUNE 2009$ 27,276 - 2008-07-01 - NR89
COPIER LEASE PERIOD 1 JULY 2008 THRU 30 JUNE 2009$ 15,112 - 2008-07-01 - NR88
COPIER LEASE PERIOD 1 JULY 2008 THRU 30 JUNE 2009$ 14,197 - 2008-07-01 - NR76
COPIER LEASE PERIOD 1 JULY 2008 THRU 30 JUNE 2009$ 13,217 - 2008-07-01 - NR76
COPIER LEASE PERIOD 1 JULY 2008 THRU 30 JUNE 2009$ 13,217 - 2008-07-01 - NR96
COPIER LEASE PERIOD 1 JULY 2008 THRU 30 JUNE 2009$ 12,039
Sociale.network