NAVSUP FISC SIGONELLA
Agency: Navy
NAVY, Department of the
7834 contratti per un totale di $ 362,864,056
- 2008-07-01 - NR86
COPIER LEASE PERIOD 1 JULY 2008 THRU 30 JUNE 2009$ 11,039 - 2008-07-01 - NR82
COPIER LEASE PERIOD 1 JULY 2008 THRU 30 JUNE 2009 DELIVERY ORDER NR09 CHANGED TO NR82$ 10,822 - 2008-07-01 - NR82
COPIER LEASE PERIOD 1 JULY 2008 THRU 30 JUNE 2010$ 10,822 - 2008-07-01 - NR87
COPIER LEASE PERIOD 1 JULY 2008 THRU 30 JULY 2009$ 8,181 - 2008-07-01 - NR92
COPIER LEASE PERIOD 1 JULY 2008 THRU 30 JULY 2009$ 6,898 - 2008-07-01 - NR80
COPIER LEASE PERIOD 1 JULY 2008 THRU 30 JUNE 2009 DELIVERY ORDER NR07 CHANGED TO NR80$ 4,072 - 2008-07-01 - NR80
COPIER LEASE PERIOD 1 JULY 2008 THRU 30 JUNE 2009 DELIVERY ORDER NR07 CHANGED TO NR80$ 4,072 - 2008-07-01 - NR93
COPIER LEASE PERIOD 1 JULY 2008 THRU 30 JUNE 2009$ 3,860 - 2008-07-01 - NR94
COPIER LEASE PERIOD 1 JULY 2008 THRU 30 JUNE 2009$ 2,475 - 2008-07-01 - NR78
COPIER LEASE PERIOD 1 JULY 2008 THRU 30 JUNE 2009 DELIVERY ORDER NR04 HAS BEEN CHANGED TO NR78$ 2,436
Sociale.network