NAVSUP FISC SIGONELLA
Agency: Navy
NAVY, Department of the
7834 contratti per un totale di $ 362,864,056
- 2008-07-01 - NR97
COPIER LEASE PERIOD 1 JULY 2008 THRU 30 SEP 2008 DELIVERY ORDER NR26 CHENGED TO NR97$ 0 - 2008-07-01 - NR93
COPIER LEASE PERIOD 1 JULY 2008 THRU 30 JUNE 2009 DELIVERY ORDER NR22 CHANGED TO NR93$ 0 - 2008-07-01 - NR89
COPIER LEASE PERIOD 1 JUKY 2008 THRU 30 JUNE 2009 DELIVERY ORDER NR18 CHANGED TO NR89$ 0 - 2008-07-01 - NR87
COPIER LEASE LOA AA 178804.60CR 230 00061 068566 2D CB2037 4166408RCB2037 CHNAGED TO AA 178804.60CR 230 00061 068566 2D CB2037 416648E1N41M$ 0 - 2008-07-01 - NR90
COPIER LEASE PERIOD 1 JULY 2008 THRU 30 JUNE 2009$ 0 - 2008-07-01 - NR87
COPIER LEASE PERIOD 1 JULY 2008 THRU 30 JUNE 2009 DELIVERY ORDER NR16 CHANGED TO NR87$ 0 - 2008-07-01 - NR91
COPIER LEASE PERIOD 1 JULY 2008 THRU 30 JULY 2009 DELIVERY ORDER NR20 CHANGED TO NR91$ 0 - 2008-07-01 - NR95
COPIER LEASE PERIOD 1 JULY 2008 THRU 30 JUNE 2009 DELIVERY ORDER NR24 CHANGED TO NR95$ 0 - 2008-07-01 - NR88
COPIER LEASE PERIOD 1 JULY 2008 T HRU 30 JUNE 2009 DELIVERY ORDER NR17 CHANGED TO NR88$ 0 - 2008-07-01 - NR92
COPIER LEASE PERIOD 1 JULY 2008 THRU 30 JUNE 2009 DELIVERY ORDER NR21 CHANGED TO NR92$ 0
Sociale.network