FLEET AND INDUSTRIAL SUPPLY CENT
Agency: Navy
NAVY, Department of the
33 contratti per un totale di $ 5,033,863
- 2009-08-18 - N0018909P1415
UPGRADE XTS 5000 PORTABLE RADIOS$ 1,449,048 - 2009-07-21 - N0014005C0084
OPTION YEAR 4$ -327,174 - 2009-03-12 - N0018908F0370
CRT-400 CELLCORDER$ 0 - 2009-02-19 - N0018908C0015
CAMTES PROGRAM$ 0 - 2008-09-30 - N0018908C0015
CAMTES PROGRAM$ 829,258 - 2008-09-25 - N0014005C0084
OPTION YEAR 4$ 1,678,547 - 2008-09-11 - N0018908P1354
HAL MOBILE EMS$ 55,966 - 2008-08-19 - N0018908F0370
CRT-400 CELLCORDER$ 6,367 - 2008-07-21 - N0014005C0084
ADMINISTRATIVE MOD TO CORRECT QUANTITY TYPO$ 0 - 2008-02-01 - N0018907P1200
2 EA IDENTIFINDER-NHG$ 0
Sociale.network