NAVAL INVENTORY CONTROL POINT
Agency: Navy
NAVY, Department of the
41 contratti per un totale di $ 3,023,929
- 0000-00-00 - N0038307PLG05
Special setter$ 31,231 - 0000-00-00 - N0038307PM024
navy requirement$ 2,730 - 0000-00-00 - N0038307PLE59
GSE$ 17,035 - 0000-00-00 - 7019
Navy Aviation$ 55,432 - 0000-00-00 - 7018
Navy Aviation$ 109,173 - 0000-00-00 - 7012
Navy Aviation$ 108,763 - 0000-00-00 - 7014
Navy Aviation$ 49,140 - 0000-00-00 - 7013
Navy Aviation$ 108,763 - 0000-00-00 - N0038307CN025
Navy Aviation$ 545,323 - 0000-00-00 - 7016
Navy Aviation$ 65,313
Sociale.network