Naval Facilities Engineering Com
Agency: Navy
NAVY, Department of the
5483 contratti per un totale di $ 1,214,930,325
- 1997-10-01 - N3319194D7480
$ 147,129 - 1997-10-01 - N3319194D7262
$ 42,147 - 1997-10-01 - N3319194D7266
$ 72,703 - 1997-10-01 - N3319194D7296
$ 241,180 - 1997-10-01 - N3319195D4263
$ 1,490,203 - 1997-10-01 - N3319196D0559
$ 581,758 - 1997-10-01 - N3319197D1674
$ 44,996 - 1997-10-01 - N3319194D7263
$ 381,088 - 1997-10-01 - N3319193D8178
$ 120,486 - 1997-10-01 - N3319196D0313
$ 2,508,382
Sociale.network