Naval Facilities Engineering Com
Agency: Navy
NAVY, Department of the
5483 contratti per un totale di $ 1,214,930,325
- 1997-10-01 - N3319194D7296
$ 241,180 - 1997-10-01 - N3319194D7480
$ 147,129 - 1997-09-30 - N3319197M1371
$ 49,149 - 1997-09-30 - N3319195D4043
$ 152,663 - 1997-09-30 - N3319195D4033
$ 206,893 - 1997-09-30 - N3319196D0313
$ 74,011 - 1997-09-30 - N3319196C0596
$ 38,986 - 1997-09-30 - N3319197C2071
$ 240,032 - 1997-09-30 - N3319195D4461
$ 45,162 - 1997-09-30 - N3319197D2037
$ 218,061
sociale.network