Naval Facilities Engineering Com
Agency: Navy
NAVY, Department of the
5483 contratti per un totale di $ 1,214,930,325
- 1997-09-30 - N3319197D2037
$ 52,366 - 1997-09-30 - N3319197D2037
$ 64,772 - 1997-09-30 - N3319197D2037
$ 57,692 - 1997-09-30 - N3319196C0597
$ 109,785 - 1997-09-30 - N3319197D1618
$ -48,568 - 1997-09-30 - N3319196D0825
$ 48,468 - 1997-09-30 - N3319196D0852
$ 64,867 - 1997-09-30 - N3319197C1641
$ 653,719 - 1997-09-30 - N3319197C2082
$ 443,181 - 1997-09-30 - N3319197M1363
$ 50,109
sociale.network