DSCP EUROPEAN REGION
Agency: Dod
Defense Logistics Agency
454 contratti per un totale di $ 6,214,229
- 2008-08-06 - 400M
4508295140!BANANAS,$ 4,379 - 2008-08-04 - SPM30308M0220
4508316222!WATER,DRI$ 20,988 - 2008-08-04 - 400E
4508270683!KIWIFRUIT$ 3,453 - 2008-08-04 - 400D
4508270682!BANANAS,$ 5,877 - 2008-07-30 - 4009
4508231681!TOMATOES,$ 3,162 - 2008-07-29 - 4003
4508215624!GRAPES, R$ 3,200 - 2008-07-28 - 4001
4508208378!TOMATOES,$ 6,340 - 2008-07-28 - 4002
4508209555!BEV, NON-$ 3,165 - 2008-07-24 - 206A
4508180384!POTATOES,$ 10,175 - 2008-07-23 - 2056
4508171106!TOMATOES,$ 8,341
sociale.network