USAFE CONS/LGC ROB, GM
Agency: Air Force
AIR FORCE, Department of the (Headquarters, USAF)
38 contratti per un totale di $ 20,672,703
- 2001-12-28 - F6152101C5400
$ 521,005 - 2001-11-08 - F6152199C5006
$ 1,868,846 - 2001-11-01 - F6152195C5005
$ 2,765,571 - 2001-10-29 - F6152197C5004
$ 191,307 - 2001-09-20 - F6152199C5006
$ 83,148 - 2001-08-08 - F6152197C5004
$ -172,134 - 2001-07-09 - F6152195C5005
$ 200,117 - 2001-05-22 - F6152101W0069
$ 71,691 - 2001-05-08 - F6152195C5005
$ 63,960 - 2001-03-29 - F6152197C5004
$ -174,951
Sociale.network