USAFE CONS/LGC ROB, GM
Agency: Air Force
AIR FORCE, Department of the (Headquarters, USAF)
38 contratti per un totale di $ 20,672,703
- 2000-11-07 - F6152195C5005
$ 200,117 - 2000-10-06 - F6152195C5005
$ -37,665 - 2000-10-01 - F6152195C5005
$ 2,494,920 - 2000-10-01 - F6152197C5004
$ 1,070,396 - 2000-08-28 - F6152197C5004
$ -140,171 - 2000-06-28 - F6152197C5004
$ -101,940 - 2000-05-16 - F6152195C5005
$ -38,716 - 2000-03-06 - F6152195C5005
$ -76,730 - 2000-03-06 - F6152195C5005
$ -64,526 - 1999-12-02 - F6152195C5005
$ 3,097,307
Sociale.network