NAVFAC ENGINEERING FIELD ACTIVIT
Agency: Navy
NAVY, Department of the
4331 contratti per un totale di $ 671,778,293
- 2010-03-26 - 0160
Water treatment chemicals$ 62,304 - 2010-03-26 - 0088
TASK ORDER 0088$ 2,837 - 2010-03-26 - 0040
4th option period$ 0 - 2010-03-26 - 0030
time extension$ 0 - 2010-03-26 - N3319108C1005
DEMOLITION OF HANGAR 405$ 0 - 2010-03-26 - N3319110P0610
Mezzanine Repairs at Building 630$ 62,194 - 2010-03-26 - 0004
Base Period$ 0 - 2010-03-26 - 0087
task order 0087$ 13,463 - 2010-03-26 - N3319110P0611
Paraloft Repairs at Bldg. 630$ 20,763 - 2010-03-26 - 0161
Provide bus services for the Army Staff ride$ 11,135
Sociale.network